MỘT LẦN MUA SẮM VẠN LẦN TRI ÂN
LOGO! 24CEO - KHANGHUYTECH
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ED1052-2CC08-0BA0 | |||||||||||||||||||||||||||||||||
Product Description | LOGO! 24CEO, logic module, without display, PS/I/O: 24 V/24 V/24 V trans., 8 DI (4AO)/4DO, memory 400 blocks, modularly expandable, Ethernet, integr. web server, data log, user-defined web pages, standard microSD card for LOGO! SOFT Comfort V8 or higher, older projects can be run | |||||||||||||||||||||||||||||||||
Product family | LOGO! basic modules without display | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | AB / 200 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.211 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 8.40 x 10.30 x 7.60 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4034106031084 | |||||||||||||||||||||||||||||||||
UPC | 804766552960 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STLOGO! | |||||||||||||||||||||||||||||||||
Product Group | 4071 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.12.2017 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Sản phẩm liên quan
Sản phẩm đã xem
Thông tin vận chuyển
Chia sẻ nhận xét về sản phẩm